| Record Date | Payable Date | Amount | Type |
| 2/13/2012 | 2/29/2012 | $0.09 | Regular Quarterly Cash |
| 6/11/2012 | 6/29/2012 | $0.09 | Regular Quarterly Cash |
| 6/11/2012 | 6/29/2012 | $1.50 | Special Cash |
| 8/14/2012 | 8/31/2012 | $0.09 | Regular Quarterly Cash |
| 8/15/2012 | 8/31/2012 | $6.50 | Special Cash |
| 11/13/2012 | 11/30/2012 | $0.09 | Regular Quarterly Cash |
| 2/11/2013 | 2/28/2013 | $0.09 | Regular Quarterly Cash |
Analyst and Investor Inquiries
Curt Riggle
Director of Investor Relations
Booz Allen Hamilton, Inc.
McLean, VA 22102
703/377-5332
Financial Media & Industry Analyst Inquiries
James Fisher
Senior Manager, Media Relations
703/377-7595
Corporate Governance Inquiries
Douglas Manya
Vice President, Deputy General Counsel and Corporate Secretary
703/377-7279